| Other Wireless Networks | Juneau Wireless Nodes: Ip Allocation |
These are public or pay wireless networks which are not JuneauWireless? affiliated or networked
To see Juneau Wireless affiliated networks you can view them at the Ip Allocation page :)
EdwinKnuth? made a nice [Juneau Geodatabase] showing access points in the Juneau area during a survey in 2003.
| Venue | Address | GPS | SSID | Cost | Auth Type | Protocols | Strength | Bandwidth | Device Type | Subnet | Last Verified |
| htmllink to site | Physical Address | gps | current SSID | does it cost? | a,b,g | quality? | 512 - 1mbit? | Cis Co Net Gear | subnet DHCP? | date | |
| Down Town | |||||||||||
| [Heritage Coffee] Review Heritage Franklin | 174 S. Franklin | Lat 58.299405 Lng -134.405342 | linksys | free to patrons | Captive Portal maybe | b | good inside shop | Link Sys | DHCP 192.168.2.x | May 21st 2004 | |
| [Heritage Coffee] Review Heritage Second | 216 2nd St | Lat 58.300627 Lng -134.407958 | free to patrons | b | May 21st 2004 | ||||||
| [Juneau Downtown Library] Review Library Down Town | 292 Marine Way | Lat 58.297978 Long -134.404589 | JPL_CAP | free | Active Portal | b | good | 20-50k | DHCP | May 21st 2004 | |
| [Silverbow Inn] Review Silverbow Inn | 120 E 2nd St, Juneau, 99801 | Lat 58.300270 Long -134.409021 | Silverbow | free | unknown | g | unknown | unknown | Net Gear | DHCP | May 10th 2005 |
| [Seaport Cyber] Review Seaport AJ Dock | AJ Dock | Lat x Lng x | seaport | $5 per hour | Active Portal | b/g | unknown | ? | Probably Colubris | x | never |
| [Seaport Cyber] Review Seaport Franklin | 175 S. franklin | Lat 58.299503 Lng -134.404966 | seaport | $5 per hour | Active Portal | b/g | average | 4mbit cable | Colubris 3200 | 192.168.1.x | May 10th 2005 |
| [Seaport Cyber] Review Seaport Triangle | 251 E Front St, Juneau | Lat 58.299775 Lng -134.406279 | seaport | $5 per hour | Active Portal | b/g | unknown | 4mbit cable | Colubris 3200 | x | May 10th 2005 |
| [Seaport Cyber] Review Seaport Ferry Terminal | Ferry Terminal | Lat x Lng x | seaport | $5 per hour | Active Portal | b/g | unknown | ? | Probably Colubris | x | never |
| [UAS Billray Center] Review UAS Bill Ray | 1108 F Street | Lat 58.302094 Lng -134.424500 | UAS | free for education | Open | b | fair | lots | May 21st 2004 | ||
| Douglas Island | |||||||||||
| The Valley | |||||||||||
| [Mendenhall Public Library] Review Library Mendenhall | 9105 Mendenhall Mall Rd | Lat 58.372403 Lng -134.586998 | JPL_CAP | free | Active Portal | b | good | 20-50k | DHCP | ||
| [Seaport Cyber] Review Seaport Electronic Adventures | 9105 Mendenhall Mall Rd | Lat 58.372403 Lng -134.586998 | seaport? | free | ? | b/g | unknown | ? | Probably Colubris | x | never |
| [Opti-Fi Networks (The Airport)] Review The Airport | Airport | Lat 58.359326 Lng -134.577943 | opti | $3.95 /hr + setupfee | Captive Portal | b/g | good | DHCP | Aug 31st 2004 | ||
| Auke Bay | |||||||||||
| [UAS Library] Review Library UAS | 11120 Glacier Highway | Lat 58.383712 Lng -134.638745 | UAS | free for education | Open | b | good | lots | May 21st 2004 |
This page can be edited by anyone, no login is required. Only add access points that are open to the public to this list. Please get the venue's consent if they don't publically advertise their AP as being open to their customers or general public.